Skip to product information
Sikafloor®-264 HC
$245.00
Sale price
$245.00
Regular price
Sikafloor®-264 HC
A 2-part epoxy coloured floor coating providing a hard-wearing, seamless, low-maintenance gloss finish. Suitable as a roller coat for storage halls, workshops, and garages, or as a seal coat for broadcast systems in car parks, hangars, and wet process areas. Liquid proof with good chemical and mechanical resistance.
Overview
Specifications
| Property | Value |
|---|---|
| Type | 2-component epoxy floor coating |
| Mixing Ratio | Part A : Part B = 79 : 21 (by weight) |
| Density – Part A | ~1.64 kg/L |
| Density – Part B | ~1.00 kg/L |
| Density – Mixed | ~1.40 kg/L |
| Solid Content | ~100% by mass and volume |
| Shore D Hardness | ~76 (7 days at +23°C, DIN 53505) |
| Abrasion Resistance | 41 mg (CS 10/1000/1000, 7 days at +23°C, DIN 53109) |
| Compressive Strength | ~53 N/mm² (28 days at +23°C, EN 196-1) |
| Flexural Strength | ~20 N/mm² (28 days at +23°C, EN 196-1) |
| Tensile Adhesion Strength | >1.5 N/mm² (failure in concrete, ISO 4624) |
| Temperature Resistance (permanent) | +50°C dry heat |
| Temperature Resistance (short-term) | +80°C (max. 7 days); +100°C (max. 12 hours) |
| Shelf Life | 24 months from date of production |
| Storage | Dry, +18°C to +30°C, original sealed packaging |
Usage
- Roller coat for concrete and cement screeds with normal to medium-heavy wear
- Storage and assembly halls, maintenance workshops, garages, and loading ramps
- Seal coat for broadcast systems in multi-storey and underground car parks
- Maintenance hangars and wet process areas (beverage and food industry)
Advantages
- Good chemical and mechanical resistance
- Easy application by roller, squeegee, or brush
- Liquid proof
- Gloss finish
- Slip-resistant surface possible (when broadcast with aggregate)
- LEED v4 EQ credit compliant – low-emitting materials
- Good biological resistance (ISO 846)
Packaging
- 20 kg set (Part A + Part B)
- 10 kg set (Part A + Part B)
Colour
- Part A (Resin): Coloured liquid – available in multiple RAL colour shades
- Part B (Hardener): Transparent liquid
- Note: Under direct UV exposure, some discolouration may occur – no effect on performance
Product Details
Product Information
| Property | Detail |
|---|---|
| Composition | Epoxy (2-component) |
| Shelf Life | 24 months from date of production |
| Storage Conditions | Dry, +18°C to +30°C, original sealed packaging |
| Solid Content | ~100% by mass and volume |
Technical Information – Consumption
| System | Layer | Product | Consumption |
|---|---|---|---|
| Roller Coating | Primer | 1–2 × Sikafloor®-161 HC | 0.35–0.55 kg/m² per layer |
| Top Coat | 2 × Sikafloor®-264 HC | 0.3–0.5 kg/m² per layer | |
| Textured Roller Coating | Primer | 1–2 × Sikafloor®-161 HC | 0.35–0.55 kg/m² per layer |
| Top Coat | 1–2 × Sikafloor®-264 HC + 1% bw Extender T | 0.5–0.8 kg/m² per layer | |
| Broadcast System (~4 mm) | Primer | 1 × Sikafloor®-161 HC | 0.35–0.5 kg/m² |
| Wearing Course | 1 pbw Sikafloor®-264 HC + 1 pbw quartz sand (0.1–0.3 mm) | ~4 kg/m² (~2 kg/m² binder + ~2 kg/m² sand) | |
| Broadcasting | Quartz sand 0.4–0.7 mm | ~4–6 kg/m² | |
| Top Coat | 1–2 × Sikafloor®-264 HC | 0.6–0.8 kg/m² per layer |
Pot Life
| Temperature | Pot Life |
|---|---|
| +10°C | ~50 minutes |
| +20°C | ~25 minutes |
| +30°C | ~15 minutes |
Curing & Ready for Use
| Temperature | Foot Traffic | Light Traffic | Full Cure |
|---|---|---|---|
| +10°C | ~72 hours | ~6 days | ~10 days |
| +20°C | ~24 hours | ~4 days | ~7 days |
| +30°C | ~18 hours | ~2 days | ~5 days |
Application
Application Information
| Parameter | Value |
|---|---|
| Mixing Ratio | Part A : Part B = 79 : 21 (by weight) |
| Ambient Temperature | +10°C min / +30°C max |
| Substrate Temperature | +10°C min / +30°C max |
| Relative Humidity | Max. 80% r.h. |
| Substrate Moisture | <4% pbw (no rising moisture per ASTM polyethylene sheet test) |
| Dew Point | Substrate must be min. 3°C above dew point |
Application Steps
- Mixing: Stir Part A mechanically before use. Add all of Part B to Part A and mix continuously for 3 minutes at 300–400 rpm until uniform. Pour into a clean container and mix again. Avoid over-mixing to minimise air entrainment.
- Primer: Apply Sikafloor®-161 HC by brush, roller, or squeegee. Preferred method: squeegee then back-roll crosswise. Apply two coats if needed to achieve a continuous, pore-free coat.
- Levelling: Level rough surfaces using Sikafloor®-161 HC levelling mortar before applying coating.
- Coating Application: Apply Sikafloor®-264 HC by short-piled roller crosswise in two coats.
- Seal Coat: Apply by squeegee then back-roll crosswise with a short-piled roller.
- Cleaning (Tools): Clean all tools immediately with Thinner C. Hardened material can only be removed mechanically.
- Floor Maintenance: Remove spillages immediately. Clean regularly using rotary brush, mechanical scrubbers, high-pressure washer, or scrubber-dryer with suitable detergents.